[root] / [drivers] / [intel] / [download.intel.com] / [newsroom] / [kits] / [chipmaking] / [gallery] / [images] / [45nm]
NAME SIZE MODIFIED
[..]<DIR>Fri, Oct 20th, 2023 22:49:03
01_01_sand-ingot_1.jpg5.844 MBFri, Oct 20th, 2023 22:49:16
02_01_sand-ingot_2.jpg3.702 MBFri, Oct 20th, 2023 22:49:10
03_01_sand-ingot_3.jpg3.342 MBFri, Oct 20th, 2023 22:49:14
04_01_sand-ingot_comp.jpg6.831 MBFri, Oct 20th, 2023 22:49:10
05_02_ingot-wafer_1.jpg3.543 MBFri, Oct 20th, 2023 22:49:10
06_02_ingot-wafer_2.jpg3.229 MBFri, Oct 20th, 2023 22:49:17
07_02_ingot-wafer_comp.jpg4.504 MBFri, Oct 20th, 2023 22:49:15
08_03_patterning_1.jpg3.646 MBFri, Oct 20th, 2023 22:49:09
09_03_patterning_2.jpg3.203 MBFri, Oct 20th, 2023 22:49:09
10_03_patterning_3.jpg3.351 MBFri, Oct 20th, 2023 22:49:11
11_03_patterning_comp.jpg5.104 MBFri, Oct 20th, 2023 22:49:19
12_04_etching_1.jpg3.381 MBFri, Oct 20th, 2023 22:49:13
13_04_etching_2.jpg3.383 MBFri, Oct 20th, 2023 22:49:13
14_04_etching_3.jpg3.214 MBFri, Oct 20th, 2023 22:49:06
15_04_etching_comp.jpg5.38 MBFri, Oct 20th, 2023 22:49:12
16_05_ion-implantation_1.jpg3.477 MBFri, Oct 20th, 2023 22:49:04
17_05_ion-implantation_2.jpg3.833 MBFri, Oct 20th, 2023 22:49:13
18_05_ion-implantation_3.jpg3.356 MBFri, Oct 20th, 2023 22:49:04
19_05_ion-implantation_comp.jpg6.512 MBFri, Oct 20th, 2023 22:49:15
20_06_metal-deposition_1.jpg3.482 MBFri, Oct 20th, 2023 22:49:09
21_06_metal-deposition_2.jpg3.857 MBFri, Oct 20th, 2023 22:49:11
22_06_metal-deposition_3.jpg3.574 MBFri, Oct 20th, 2023 22:49:21
23_06_metal-deposition_comp.jpg5.639 MBFri, Oct 20th, 2023 22:49:16
24_07_interconnections_1.jpg3.52 MBFri, Oct 20th, 2023 22:49:20
25_07_interconnections_2.jpg4.306 MBFri, Oct 20th, 2023 22:49:08
26_07_interconnections_comp.jpg5.736 MBFri, Oct 20th, 2023 22:49:10
27_08_wafer-test-cut_1.jpg4.022 MBFri, Oct 20th, 2023 22:49:14
28_08_wafer-test-cut_2.jpg3.587 MBFri, Oct 20th, 2023 22:49:19
29_08_wafer-test-cut_3.jpg3.768 MBFri, Oct 20th, 2023 22:49:08
30_08_wafer-test-cut_comp.jpg6.461 MBFri, Oct 20th, 2023 22:49:05
31_09_die-packaging_1.jpg4.141 MBFri, Oct 20th, 2023 22:49:05
32_09_die-packaging_2.jpg3.815 MBFri, Oct 20th, 2023 22:49:08
33_09_die-packaging_3.jpg3.554 MBFri, Oct 20th, 2023 22:49:12
34_09_die-packaging_comp.jpg6.195 MBFri, Oct 20th, 2023 22:49:13
35_10_testing-complete-cpu_1.jpg3.414 MBFri, Oct 20th, 2023 22:49:14
36_10_testing-complete-cpu_2.jpg3.869 MBFri, Oct 20th, 2023 22:49:11
37_10_testing-complete-cpu_3.jpg3.241 MBFri, Oct 20th, 2023 22:49:09
38_10_testing-complete-cpu_comp.jpg5.963 MBFri, Oct 20th, 2023 22:49:18
Sand-to-Silicon_photos_45nm.zip41.483 MBFri, Oct 20th, 2023 22:49:20
generated in 0.0777 seconds
Powered by fdscript 1.4 build 20160625.